diff options
-rw-r--r-- | Astro 2019/2560px-Star_Life_Cycle_Chart.jpg (renamed from Astro 2021/Astro 2019/2560px-Star_Life_Cycle_Chart.jpg) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Binary _ Variable Star Questions(1).pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Binary _ Variable Star Questions(1).pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Binary _ Variable Star Questions.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Binary _ Variable Star Questions.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Binary and Variable Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Binary and Variable Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Cepheid Variable Stars _ Distance(1).pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Cepheid Variable Stars _ Distance(1).pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Cepheid Variable Stars _ Distance.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Cepheid Variable Stars _ Distance.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Introduction to Binary Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Introduction to Binary Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Introduction to the Hertzsprung-Russell Diagram.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Introduction to the Hertzsprung-Russell Diagram.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Main Sequence Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Main Sequence Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Modelling Binary Light Curves.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Modelling Binary Light Curves.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Post-Main Sequence Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Post-Main Sequence Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Pulsating Variable Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Pulsating Variable Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Star Clusters.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Star Clusters.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Star Formation.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Star Formation.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/The Death of Stars I_ Solar Mass Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/The Death of Stars I_ Solar Mass Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Types of Binary Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Types of Binary Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Types of Binary Stars2.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Types of Binary Stars2.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Atnf/Types of Variable Stars.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Atnf/Types of Variable Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/Circinus X_1.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/Circinus X_1.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/DEM L241.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/DEM L241.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/Geminga and B0355+54.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/Geminga and B0355+54.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/IC 443.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/IC 443.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/M82.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/M82.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/NGC 6357.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/NGC 6357.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/RCW 103.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/RCW 103.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/SN 1987A.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/SN 1987A.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Chandra Stuuz/SN W49B.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/Chandra Stuuz/SN W49B.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO Combined Pics(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO Combined Pics(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO Combined Pics.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO Combined Pics.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO Quality(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO Quality(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO Quality.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO Quality.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO combined(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO combined(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO combined.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO combined.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/AG Carinae(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/AG Carinae(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/AG Carinae.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/AG Carinae.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/ASASSN-15lh(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/ASASSN-15lh(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/ASASSN-15lh.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/ASASSN-15lh.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Alpha Orionis(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Alpha Orionis(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Alpha Orionis.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Alpha Orionis.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Circinus X-1(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Circinus X-1(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Circinus X-1.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Circinus X-1.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/DEM L241(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/DEM L241(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/DEM L241.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/DEM L241.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Geminga(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Geminga(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/Geminga.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/Geminga.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/HR 5171 A(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/HR 5171 A(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/HR 5171 A.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/HR 5171 A.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/IC 443(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/IC 443(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/IC 443.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/IC 443.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/M82 X-2(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/M82 X-2(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/M82 X-2.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/M82 X-2.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/NGC 6357(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/NGC 6357(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/NGC 6357.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/NGC 6357.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/NGC 7822(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/NGC 7822(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/NGC 7822.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/NGC 7822.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/PSR B0355+54(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/PSR B0355+54(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/PSR B0355+54.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/PSR B0355+54.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/RCW 103(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/RCW 103(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/RCW 103.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/RCW 103.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/S Doradus(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/S Doradus(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/S Doradus.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/S Doradus.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/SN 1987A(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/SN 1987A(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/SN 1987A.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/SN 1987A.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/SN W49B(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/SN W49B(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/DSO2018/SN W49B.docx (renamed from Astro 2021/Astro 2019/Astro 2018/DSO2018/SN W49B.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/HR Combined(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/HR Combined(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/HR Combined.docx (renamed from Astro 2021/Astro 2019/Astro 2018/HR Combined.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/JuMo List of things to research(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/JuMo List of things to research(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/JuMo List of things to research.docx (renamed from Astro 2021/Astro 2019/Astro 2018/JuMo List of things to research.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Problems+Solutions/Problem_Set_KeplersLaws (1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/Problems+Solutions/Problem_Set_KeplersLaws (1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Problems+Solutions/keplerbinary.docx (renamed from Astro 2021/Astro 2019/Astro 2018/Problems+Solutions/keplerbinary.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Weebinar(1).pptx (renamed from Astro 2021/Astro 2019/Astro 2018/Weebinar(1).pptx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/Weebinar.pptx (renamed from Astro 2021/Astro 2019/Astro 2018/Weebinar.pptx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/astrorules.pdf (renamed from Astro 2021/Astro 2019/Astro 2018/astrorules.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/book notes(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/book notes(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/book notes.docx (renamed from Astro 2021/Astro 2019/Astro 2018/book notes.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Cepheids(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Cepheids(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Cepheids.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Cepheids.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/H II regions(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/H II regions(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/H II regions.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/H II regions.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Neutron Stars(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Neutron Stars(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Neutron Stars.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Neutron Stars.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Pulsar(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Pulsar(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Pulsar.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Pulsar.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Red Supergiants(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Red Supergiants(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Red Supergiants.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Red Supergiants.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Semiregular variables(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Semiregular variables(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Semiregular variables.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Semiregular variables.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Stellar Evolution(1).docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Stellar Evolution(1).docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/item stuff/Stellar Evolution.docx (renamed from Astro 2021/Astro 2019/Astro 2018/item stuff/Stellar Evolution.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Astro 2018/random stuff/secchi.gif (renamed from Astro 2021/Astro 2019/Astro 2018/random stuff/secchi.gif) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/47 Tucanae.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/47 Tucanae.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Abell 400.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Abell 400.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Antennae Galaxies.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Antennae Galaxies.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Centaurus A.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Centaurus A.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Chandra DFS.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Chandra DFS.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/ESO 137-001.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/ESO 137-001.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/IC 10.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/IC 10.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/M51.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/M51.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/M81.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/M81.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Phoenix Cluster.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Phoenix Cluster.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/SPT 0346-52.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/SPT 0346-52.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Sagittarius A-star.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Sagittarius A-star.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Thing in M100.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Thing in M100.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Chandra Stuuz/Thing in NGC 4993.pdf (renamed from Astro 2021/Astro 2019/Chandra Stuuz/Thing in NGC 4993.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/DSO Combined.docx (renamed from Astro 2021/Astro 2019/DSO Combined.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Everything.pdf (renamed from Astro 2021/Astro 2019/Everything.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Formula_Sheet.pdf (renamed from Astro 2021/Astro 2019/Formula_Sheet.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/How to Math.docx (renamed from Astro 2021/Astro 2019/How to Math.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Links.docx (renamed from Astro 2021/Astro 2019/Links.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Math.docx (renamed from Astro 2021/Astro 2019/Math.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Rules Sheet 2020.pdf (renamed from Astro 2021/Astro 2019/Rules Sheet 2020.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/Spectral type characteristics.docx (renamed from Astro 2021/Astro 2019/Spectral type characteristics.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/The Binder Mk 2.docx (renamed from Astro 2021/Astro 2019/The Binder Mk 2.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Untitled document.docx (renamed from Astro 2021/Astro 2019/Untitled document.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/Weebinar 2019.pptx (renamed from Astro 2021/Astro 2019/Weebinar 2019.pptx) | 0 | ||||
-rw-r--r-- | Astro 2019/astro rules.pdf (renamed from Astro 2021/Astro 2019/astro rules.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/concept_dso content.docx (renamed from Astro 2021/Astro 2019/concept_dso content.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/10 Universe.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/10 Universe.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/11 Solar System.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/11 Solar System.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/12 ETs.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/12 ETs.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/5 Early Stars.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/5 Early Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/6 Late Stars.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/6 Late Stars.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/7 Star Clusters.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/7 Star Clusters.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/8 Milky Way.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/8 Milky Way.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/how to stellar evo/9 Galaxies.pdf (renamed from Astro 2021/Astro 2019/how to stellar evo/9 Galaxies.pdf) | 0 | ||||
-rw-r--r-- | Astro 2019/important.docx (renamed from Astro 2021/Astro 2019/important.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/java code.docx (renamed from Astro 2021/Astro 2019/java code.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/monotes.docx (renamed from Astro 2021/Astro 2019/monotes.docx) | 0 | ||||
-rw-r--r-- | Astro 2019/stellar_spectra.gif (renamed from Astro 2021/Astro 2019/stellar_spectra.gif) | 0 | ||||
-rw-r--r-- | Astro 2021/DSOs/3C 273 - 1st quasar discovered.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/Astronomy_DSOs - Science Olympiad Student Center Wiki.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/Bullet Cluster - galaxy cluster merger.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/CANDELS (Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey).pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/Chandra Isotropic Universe Survey.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/DLA0817g (Wolfe Disk) - early disk galaxy.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/GOODS-S 29323 - direct collapse SMBH.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/GRB 150101B - neutron star merger.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/GW151226 - black hole merger.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H1821+643 - quasar used to detect WHIM.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H1821+643 - quasar used to detect WHIM/1812.04625.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H1821+643 - quasar used to detect WHIM/APOD_ 2000 May 16 - QSO H1821 643 Indicates a Universe Filled with Hydrogen.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H1821+643 - quasar used to detect WHIM/H1821+643 - quasar used to detect WHIM.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H1821+643 - quasar used to detect WHIM/Reynolds_2014_ApJL_792_L41.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H2356-309 - quasar used to detect WHIM.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H2356-309 - quasar used to detect WHIM/Canizares2.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H2356-309 - quasar used to detect WHIM/H.E.S.S. - The High Energy Stereoscopic System.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H2356-309 - quasar used to detect WHIM/H2356-309 - quasar used to detect WHIM.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/H2356-309 - quasar used to detect WHIM/Huge Chunk of Universe_s Missing Matter Found _ Space.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/JKCS 041 - most distant galaxy cluster/1310.6754.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/JKCS 041 - most distant galaxy cluster/Hubble Confirms the Distance of Galaxy Cluster JKCS 041.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/JKCS 041 - most distant galaxy cluster/JKCS 041 - most distant galaxy cluster.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/JKCS 041 - most distant galaxy cluster/aa23077-13.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/M87 - galaxy w 1st SMBH to be imaged/M87 - galaxy w_ 1st SMBH to be imaged.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/M87 - galaxy w 1st SMBH to be imaged/Messier 87 _ NASA.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/M87 - galaxy w 1st SMBH to be imaged/Spitzer Captures Messier 87.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/1510.08077.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/1512.04527.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/Chandra __ Photo Album __ Frontier Fields Galaxy Clusters __ March 10, 2016.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/Galaxy cluster MACS J0717 _ ESA_Hubble.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/MACS J0717.5+3745 - galaxy cluster merger.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J0717.5+3745 - galaxy cluster merger/Three Datasets Produce a Unique New View of MACS J0717.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J1149+2223 - galaxy cluster w_ lensing, most distant star/1204.2305.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J1149+2223 - galaxy cluster w_ lensing, most distant star/1706.10279.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J1149+2223 - galaxy cluster w_ lensing, most distant star/MACS J1149+2223 - galaxy cluster w_ lensing, most distant star.pdf | 3 | ||||
-rw-r--r-- | Astro 2021/DSOs/MACS J1149+2223 - galaxy cluster w_ lensing, most distant star/MACS J1149.5+2223 - Merging Cluster Collaboration.pdf | 3 | ||||
